<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>aerotrope</title>
	<atom:link href="http://aerotrope-engineering.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://aerotrope-engineering.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 16:57:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='aerotrope-engineering.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/7b6e4257614688cf4c956f2240998f09?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>aerotrope</title>
		<link>http://aerotrope-engineering.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://aerotrope-engineering.com/osd.xml" title="aerotrope" />
	<atom:link rel='hub' href='http://aerotrope-engineering.com/?pushpress=hub'/>
		<item>
		<title>Use Our Renewable Energy Expertise</title>
		<link>http://aerotrope-engineering.com/2012/01/01/use-our-renewable-energy-expertise/</link>
		<comments>http://aerotrope-engineering.com/2012/01/01/use-our-renewable-energy-expertise/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 17:38:56 +0000</pubDate>
		<dc:creator>aerotrope</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[blade consultancy]]></category>
		<category><![CDATA[wind turbine blade design]]></category>

		<guid isPermaLink="false">http://aerotrope-engineering.com/?p=1438</guid>
		<description><![CDATA[Aerotrope are independent engineering consultants to the Renewable Energy Sector. We currently use this blog to communicate with our customers while our main website is up for re-design. You can find all up-to-date information here but if you have questions &#8230; <a href="http://aerotrope-engineering.com/2012/01/01/use-our-renewable-energy-expertise/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=aerotrope-engineering.com&amp;blog=5890971&amp;post=1438&amp;subd=aerotrope&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://aerotrope-engineering.com/2012/01/01/use-our-renewable-energy-expertise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">aerotrope</media:title>
		</media:content>

		<media:content url="http://aerotrope.files.wordpress.com/2008/01/dscn8454.jpg" medium="image">
			<media:title type="html">dscn8454</media:title>
		</media:content>
	</item>
		<item>
		<title>Season&#8217;s Greetings</title>
		<link>http://aerotrope-engineering.com/2011/12/22/seasons-greetings/</link>
		<comments>http://aerotrope-engineering.com/2011/12/22/seasons-greetings/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 11:53:30 +0000</pubDate>
		<dc:creator>aerotrope</dc:creator>
				<category><![CDATA[The Team]]></category>

		<guid isPermaLink="false">http://aerotrope-engineering.com/?p=1464</guid>
		<description><![CDATA[Aerotrope wishes all customers and visitors a Happy, Prosperous New Year! Featured in the photo our engineer Victoria on a recent trip to Europe&#8217;s largest windfarm, Whitelee in Scotland. aerotrope Image copyright: Aerotrope Filed under: The Team<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=aerotrope-engineering.com&amp;blog=5890971&amp;post=1464&amp;subd=aerotrope&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://aerotrope-engineering.com/2011/12/22/seasons-greetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">aerotrope</media:title>
		</media:content>

		<media:content url="http://aerotrope.files.wordpress.com/2011/12/aerotropechristmas2011.jpg" medium="image">
			<media:title type="html">Aerotropechristmas2011</media:title>
		</media:content>
	</item>
		<item>
		<title>New Address</title>
		<link>http://aerotrope-engineering.com/2011/10/17/new-address/</link>
		<comments>http://aerotrope-engineering.com/2011/10/17/new-address/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 12:41:33 +0000</pubDate>
		<dc:creator>aerotrope</dc:creator>
				<category><![CDATA[The Team]]></category>
		<category><![CDATA[aerotrope]]></category>
		<category><![CDATA[Aerotrope address]]></category>
		<category><![CDATA[Aerotrope contact]]></category>
		<category><![CDATA[Chris Hornzee-Jones]]></category>
		<category><![CDATA[contact Aerotrope]]></category>

		<guid isPermaLink="false">http://aerotrope.wordpress.com/?p=1158</guid>
		<description><![CDATA[Aerotrope have moved to bigger premises, so please note our new address: Aerotrope Ltd., Unit 2 Level 5 South, New England House, New England Street, Brighton BN1 4GH, UK. Our telephone numbers and email contacts remain the same. As before &#8230; <a href="http://aerotrope-engineering.com/2011/10/17/new-address/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=aerotrope-engineering.com&amp;blog=5890971&amp;post=1158&amp;subd=aerotrope&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://aerotrope-engineering.com/2011/10/17/new-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">aerotrope</media:title>
		</media:content>

		<media:content url="http://aerotrope.files.wordpress.com/2011/10/new-address-for-blog1.jpg" medium="image">
			<media:title type="html">new address- beautiful postage</media:title>
		</media:content>
	</item>
		<item>
		<title>Sailrocket Wing Sail in Action</title>
		<link>http://aerotrope-engineering.com/2011/10/16/sailrocket-wing-sail-in-action/</link>
		<comments>http://aerotrope-engineering.com/2011/10/16/sailrocket-wing-sail-in-action/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 09:48:23 +0000</pubDate>
		<dc:creator>aerotrope</dc:creator>
				<category><![CDATA[Land Sea & Air]]></category>
		<category><![CDATA[hydrofoil]]></category>
		<category><![CDATA[performance prediction]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[sail rocket]]></category>
		<category><![CDATA[sailrocket]]></category>
		<category><![CDATA[speed sailing]]></category>
		<category><![CDATA[speed sailing record]]></category>
		<category><![CDATA[Vestas Sail Rocket]]></category>
		<category><![CDATA[wing sail]]></category>
		<category><![CDATA[wing sail design]]></category>
		<category><![CDATA[wingsail]]></category>
		<category><![CDATA[yacht design]]></category>

		<guid isPermaLink="false">http://aerotrope.wordpress.com/?p=1176</guid>
		<description><![CDATA[Paul Larsen, pilot of the first as well as the new improved Sailrocket, recently posted an engaging essay on his blog about the specific elements of our unique wing sail. The pictures above were taken during their most recent campaign &#8230; <a href="http://aerotrope-engineering.com/2011/10/16/sailrocket-wing-sail-in-action/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=aerotrope-engineering.com&amp;blog=5890971&amp;post=1176&amp;subd=aerotrope&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://aerotrope-engineering.com/2011/10/16/sailrocket-wing-sail-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">aerotrope</media:title>
		</media:content>

		<media:content url="http://aerotrope.files.wordpress.com/2011/10/run-91011-15-10-2011-048_1216x800.jpg" medium="image">
			<media:title type="html">RUN 9,10,11 15.10.2011 048</media:title>
		</media:content>

		<media:content url="http://aerotrope.files.wordpress.com/2011/10/run-91011-15-10-2011-132_1242x800.jpg" medium="image">
			<media:title type="html">RUN 9,10,11 15.10.2011 132</media:title>
		</media:content>

		<media:content url="http://aerotropeconsultancy.wordpress.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" medium="image">
			<media:title type="html">More...</media:title>
		</media:content>
	</item>
		<item>
		<title>Sailrocket Off to a Great Start</title>
		<link>http://aerotrope-engineering.com/2011/06/17/sailrocket-team-off-to-a-great-start/</link>
		<comments>http://aerotrope-engineering.com/2011/06/17/sailrocket-team-off-to-a-great-start/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 16:53:41 +0000</pubDate>
		<dc:creator>aerotrope</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Land Sea & Air]]></category>
		<category><![CDATA[50 knots]]></category>
		<category><![CDATA[60 knots]]></category>
		<category><![CDATA[outright world record]]></category>
		<category><![CDATA[speed sailing record]]></category>
		<category><![CDATA[wing sail]]></category>

		<guid isPermaLink="false">http://aerotrope.wordpress.com/?p=1150</guid>
		<description><![CDATA[Left to right: Victoria Bloodworth, Lili May, Alberto Martinez,  CiCi Blumstein, Wang Feng, Chris Hornzee-Jones(front). In March Aerotrope&#8217;s team attended the launch of the new Vestas Sailrocket 2. It was great to finally show off the new wingsail Aerotrope designed for this boat. &#8230; <a href="http://aerotrope-engineering.com/2011/06/17/sailrocket-team-off-to-a-great-start/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=aerotrope-engineering.com&amp;blog=5890971&amp;post=1150&amp;subd=aerotrope&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://aerotrope-engineering.com/2011/06/17/sailrocket-team-off-to-a-great-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">aerotrope</media:title>
		</media:content>

		<media:content url="http://aerotrope.files.wordpress.com/2011/06/vsr2-launch-team-aerotrope01.jpg" medium="image">
			<media:title type="html">Aerotrope team at Sailrocket Launch</media:title>
		</media:content>
	</item>
		<item>
		<title>Anish Kapoor Dirty Corner in Milan</title>
		<link>http://aerotrope-engineering.com/2011/05/29/anish-kapoor-dirty-corner-in-milan/</link>
		<comments>http://aerotrope-engineering.com/2011/05/29/anish-kapoor-dirty-corner-in-milan/#comments</comments>
		<pubDate>Sun, 29 May 2011 11:30:56 +0000</pubDate>
		<dc:creator>aerotrope</dc:creator>
				<category><![CDATA[Art & Culture]]></category>
		<category><![CDATA["Dirty Corner"]]></category>
		<category><![CDATA[Anish Kapoor]]></category>
		<category><![CDATA[Fabbrica del Vappore]]></category>
		<category><![CDATA[installation art]]></category>
		<category><![CDATA[large scale sculpture]]></category>
		<category><![CDATA[sculpture engineering]]></category>
		<category><![CDATA[steel sculpture]]></category>

		<guid isPermaLink="false">http://aerotrope.wordpress.com/?p=1186</guid>
		<description><![CDATA[Aerotrope  engineers provided the structural engineering for this large steel installation at Fabbrica del Vapore. Once again several aspects played into the concept: The sculpture would be fully accessible by the audience while over 200 tons of soil  accumulate on &#8230; <a href="http://aerotrope-engineering.com/2011/05/29/anish-kapoor-dirty-corner-in-milan/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=aerotrope-engineering.com&amp;blog=5890971&amp;post=1186&amp;subd=aerotrope&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://aerotrope-engineering.com/2011/05/29/anish-kapoor-dirty-corner-in-milan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">aerotrope</media:title>
		</media:content>

		<media:content url="http://aerotrope.files.wordpress.com/2011/10/dirty-corner-milan41.jpg" medium="image">
			<media:title type="html">Dirty Corner Milan4</media:title>
		</media:content>
	</item>
		<item>
		<title>Leviathan at Grand Palais Paris</title>
		<link>http://aerotrope-engineering.com/2011/05/10/leviathan-at-grand-palais-paris/</link>
		<comments>http://aerotrope-engineering.com/2011/05/10/leviathan-at-grand-palais-paris/#comments</comments>
		<pubDate>Tue, 10 May 2011 16:48:20 +0000</pubDate>
		<dc:creator>aerotrope</dc:creator>
				<category><![CDATA[Art & Culture]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Anish Kapoor]]></category>
		<category><![CDATA[Grand Palais Paris]]></category>
		<category><![CDATA[large scale sculpture]]></category>
		<category><![CDATA[Leviathan]]></category>
		<category><![CDATA[public art]]></category>
		<category><![CDATA[sculpture engineering]]></category>

		<guid isPermaLink="false">http://aerotrope.wordpress.com/?p=1167</guid>
		<description><![CDATA[Aerotrope very proudly attended the opening of Anish Kapoor&#8217;s work for Monumenta 2011, at the beautiful Grand Palais, Paris. Our engineers had spent months on perfecting the structural engineering for this enormous membrane structure. Having spent so much time on &#8230; <a href="http://aerotrope-engineering.com/2011/05/10/leviathan-at-grand-palais-paris/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=aerotrope-engineering.com&amp;blog=5890971&amp;post=1167&amp;subd=aerotrope&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://aerotrope-engineering.com/2011/05/10/leviathan-at-grand-palais-paris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">aerotrope</media:title>
		</media:content>

		<media:content url="http://aerotrope.files.wordpress.com/2011/10/anish-kapoor-leviathan.jpg" medium="image">
			<media:title type="html">Anish Kapoor Leviathan</media:title>
		</media:content>
	</item>
		<item>
		<title>Hello and See You Later</title>
		<link>http://aerotrope-engineering.com/2011/01/31/hello-and-see-you-later/</link>
		<comments>http://aerotrope-engineering.com/2011/01/31/hello-and-see-you-later/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 13:54:33 +0000</pubDate>
		<dc:creator>aerotrope</dc:creator>
				<category><![CDATA[The Team]]></category>
		<category><![CDATA[maternity leave]]></category>

		<guid isPermaLink="false">http://aerotrope.wordpress.com/?p=1121</guid>
		<description><![CDATA[It is time we introduced our new administrator Lili May (pictured on the left), who recently joined our team permanently and who will also be covering maternity leave for Heike, the office manager (right). So it’s ‘Hello’ from Lili and &#8230; <a href="http://aerotrope-engineering.com/2011/01/31/hello-and-see-you-later/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=aerotrope-engineering.com&amp;blog=5890971&amp;post=1121&amp;subd=aerotrope&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://aerotrope-engineering.com/2011/01/31/hello-and-see-you-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">aerotrope</media:title>
		</media:content>

		<media:content url="http://aerotrope.files.wordpress.com/2011/01/lili-and-heike-resized1.jpg" medium="image">
			<media:title type="html">Lili and Heike, Aerotrope </media:title>
		</media:content>
	</item>
		<item>
		<title>Our team: Alberto Martínez</title>
		<link>http://aerotrope-engineering.com/2011/01/28/our-team-alberto-martinez/</link>
		<comments>http://aerotrope-engineering.com/2011/01/28/our-team-alberto-martinez/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 14:48:31 +0000</pubDate>
		<dc:creator>aerotrope</dc:creator>
				<category><![CDATA[The Team]]></category>
		<category><![CDATA[complex surface engineering]]></category>
		<category><![CDATA[design engineer]]></category>
		<category><![CDATA[structural engineering]]></category>

		<guid isPermaLink="false">http://aerotrope.wordpress.com/?p=1109</guid>
		<description><![CDATA[Alberto has been working as a Design Engineer for Aerotrope since 2006. Originally trained in Mining Engineering in Southern Spain, he also holds a MSC in Railway System Engineering (U of Sheffield). This diverse background has stood him in good &#8230; <a href="http://aerotrope-engineering.com/2011/01/28/our-team-alberto-martinez/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=aerotrope-engineering.com&amp;blog=5890971&amp;post=1109&amp;subd=aerotrope&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://aerotrope-engineering.com/2011/01/28/our-team-alberto-martinez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">aerotrope</media:title>
		</media:content>

		<media:content url="http://aerotrope.files.wordpress.com/2011/01/alberto-martinez.jpg" medium="image">
			<media:title type="html">Alberto Martinez</media:title>
		</media:content>
	</item>
		<item>
		<title>Happy Holidays!</title>
		<link>http://aerotrope-engineering.com/2010/12/14/happy-holidays/</link>
		<comments>http://aerotrope-engineering.com/2010/12/14/happy-holidays/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 17:03:22 +0000</pubDate>
		<dc:creator>aerotrope</dc:creator>
				<category><![CDATA[The Team]]></category>
		<category><![CDATA[aerotrope]]></category>
		<category><![CDATA[Christmas lunch]]></category>
		<category><![CDATA[The Grand]]></category>

		<guid isPermaLink="false">http://aerotrope.wordpress.com/?p=1093</guid>
		<description><![CDATA[Team Aerotrope took time out for a pre-Christmas lunch with invited friends at Due South. We celebrated the end of an eventful and successful year, first with food and after with drinks at the Grand Hotel in Brighton.  Missing from &#8230; <a href="http://aerotrope-engineering.com/2010/12/14/happy-holidays/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=aerotrope-engineering.com&amp;blog=5890971&amp;post=1093&amp;subd=aerotrope&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://aerotrope-engineering.com/2010/12/14/happy-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">aerotrope</media:title>
		</media:content>

		<media:content url="http://aerotrope.files.wordpress.com/2010/12/resized-aerotrope-christmas-2010.jpg" medium="image">
			<media:title type="html">Resized Aerotrope Christmas 2010</media:title>
		</media:content>
	</item>
	</channel>
</rss>
